| Model NO. | Whey Protein Powder | Nutrient Composition | Protein |
| Storage Method | Store in a Cool, Dry Place | Resource | Natural |
| Shelf Life | >12 Months | Active Substances | 61%~90% |
| Packaging Material | Plastic / Bag | Production Capacity | 500,000t |
| HS Code | 3502200090 | Specification | 20kg |
Whey protein is a precious protein separated and extracted from milk by advanced technology. It has been promoted as the "king of protein" because of its high purity, high absorption rate, and the most reasonable amino acid composition. Whey protein is not only easy to digest, but also has the characteristics of high biological value, high digestibility, high protein efficiency ratio and high utilization rate.
The composition of milk is 87% water and 13% milk solids. In milk solids, 27% is milk protein, only 20% of milk protein is whey protein, and the remaining 80% is casein, so the content of whey protein in milk is only 0.7%.
| Parameter | Standard | Mean Result |
|---|---|---|
| Protein % | >=25.0 | 80.7 |
| Ash % | <=9.0 | 7.0 |
| Moisture % | <=6.5 | 5.6 |
| Coliforms CFU/g | (n c m M)=(5 1 10 100) | <1 |
| Staphylococcus CFU/g | (n c m M)=(5 2 10 100) | <10 |
| Salmonella | Absent/25g | Absent |
| Lead (as Pb) mg/kg | ≤0.2 | <0.01 |
We are specialized in export services, providing high-quality food additives, chemical products, and cosmetic raw materials to over 80 countries. We offer: