1 / 5
Winterized Vegan Omega 3 Fatty Oil DHA Algal Oil 45%
| Test Items | Specification | Results |
|---|---|---|
| Color | Light Yellow to Orange | Normal / Pass |
| Taste And Smell | Typical seaweed smell, no odour | Normal / Pass |
| DHA Content | ≥35.0% / ≥40.0% / ≥45.0% / ≥50.0% | Pass |
| Acid Value (mg/G) | ≤ 1.0 | 0.47 |
| Peroxide Value (meq/Kg) | ≤ 5.0 | 0.11 |
| Lead (Pb) (mg/Kg) | ≤ 0.1 | 0.01 |
| Total Arsenic (As) | ≤ 0.1 | N.D. |





Standard Packing: 20kg Aluminum tank with outer carton box or 190kg drum bulk packing. Full palletized loading available for air and sea freight.


