1 / 5
Microalgae Extract Oil Astaxanthin for Softgel



| Items | Specification | Results |
|---|---|---|
| Appearance | Dark Red Oil Liquid | Conform |
| Taste and Smell | Typical Smell | Conform |
| Astaxanthin | ≥5.0% / ≥10.0% | 5.08% |
| Loss on drying | <=0.5% | 0.06% |
| Lead (Pb) | <=1.0 mg/kg | N.D. |
| Arsenic (As) | <=1.0 mg/kg | 0.24 mg/kg |
| Aerobic Colony Count | <=10000 CFU/g | <100 CFU/g |
| Conclusion | Qualified | |


♦ Cosmetic Field: Powerful antioxidant for anti-wrinkle and sunscreen products.
♦ Health Care: Eye protection, immunity enhancement, and cardiovascular support.
♦ Feed Supplement: Enhances color for salmon, shrimp, and ornamental animals.
Standard Packing: 1kg per aluminum bag; 20kg per carton.

Factory Advantages: