1 / 5
| EINECS | 200-066-2 |
| Packaging Material | Laminated Material |
| Storage Method | Normal |
| Shelf Life | >12 Months |
| Nutrient Composition | Vitamin |
| The content of active substances | >90% |
| Transport Package | 25kg |
| Trademark | Flying Deer |
| HS Code | 291550 / 293627 |
| Production Capacity | 4000t/Year |
| Categories | Antioxidants |
| Qty in 20'FCL | 20000kg |
| Certificate | ISO, Kosher, Halal, BRC |
| Specification | FCC/USP |
| ITEM | STANDARD |
|---|---|
| Appearance | White or almost white crystal or crystalline powder |
| Identification | Positive |
| Melting point | 191 ºC ~ 192ºC |
| pH (5%, w/v) | 2.2 ~ 2.5 |
| Specific optical rotation | +20.5° ~ +21.5° |
| Heavy metals | ≤0.0003% |
| Assay (as C6H8O6, %) | 99.0 ~ 100.5 |
| Oxalic acid | ≤0.2% |
| Loss on drying | ≤0.1% |
| Sulphated ash | ≤ 0.1% |
Standard Packing: 25kg/bag/drum/carton or as Customized
Lead Time: Within 15 days








