1 / 5
L-glutamine is a vital form of the amino acid glutamine, primarily produced in the muscles. It plays a critical role in protein synthesis, immune function regulation, and the repair of intestinal tissues.
Key biological functions include serving as a secondary fuel source for cellular energy and assisting in the creation of glucose and purines (DNA building blocks). It is widely used by athletes to enhance muscle mass and accelerate exercise recovery.
| Items | Limits | Test Results |
|---|---|---|
| Description | White crystals or powder | Conforms |
| Assay | 98.5% ~ 101.5% | 99.8% |
| Sieving Rate | 95%-100% | 95.7% |
| Bulk Density | ≥ 0.5% | 0.52 |
| PH Value | 4.0 ~ 6.0 | 4.28 |
| Specific Rotation | +6.3° ~ +7.3° | +6.51° |
| Loss on Drying | ≤ 0.3% | 0.05% |
| Lead (Pb) | ≤ 3ppm | ≤ 3ppm |
| Heavy Metals | ≤ 15ppm | < 15ppm |
| Total Plate Count | ≤ 1000cfu/g | < 1000cfu/g |
1. Standard 25kg carton drum packing.
2. 20' container loading rate: 11.25MT.