1 / 5
| Product Name | Freeze Dried Blueberry Fruit Powder Blueberry Extract Powder |
|---|---|
| Application | Energy Management, Immune Support, Digestive |
| Water Soluble | 100% Soluble in Cold and Hot Water |
| Available Sources | Peach, taro, pumpkin, winter melon, apple, pear, papaya, cabbage, strawberry, citrus, cantaloupe, banana, tomato, carrot, asparagus, yam powder etc. (Customization Supported) |
| Shelf Life | 2 Years |
| ITEM | SPECIFICATION | TEST METHOD |
|---|---|---|
| Physical & Chemical Control | ||
| Appearance | Deep Purple-red fine powder | Visual |
| Odor & Taste | Characteristic | Organoleptic |
| Assay | Anthocyanidins ≥ 25% | UV |
| Particle Size | 100% pass 80 mesh | 80 Mesh Screen |
| Loss on Drying | ≤ 5.0% | CP2015 |
| Heavy Metals | ||
| Heavy Metals | NMT 10ppm | Atomic Absorption |
| Lead (Pb) | NMT 3ppm | Atomic Absorption |
| Arsenic (As) | NMT 2ppm | Atomic Absorption |
| Microbiology Control | ||
| Total Plate Count | NMT 1,000cfu/g | CP2015 |
| Total Yeast & Mold | NMT 100cfu/g | CP2015 |
| E.coli / Salmonella | Negative | CP2015 |


· 1kg/aluminium foil bag, with two plastic bags inside.
· 25kg/fiber drum, with two plastic bags inside.
· Size: ID 42cm*H52cm, 0.08m3/drum;
· Net Weight: 25kgs | Gross Weight: 28kgs.


· ≤50kg: Express delivery recommended (DDU service).
· ≤500kg: Air shipping recommended (CIF service).
· >500kg: Sea shipping recommended (FOB, CFR, or CIF).
· High Value: Select air or express for safety.