1 / 5
| Model NO. | White Powder | EINECS | 215-691-6 |
| Classification | Alumina | Grade Standard | Industrial Grade |
| Kind | Alkaline Oxide | Quality | First Class |
| Production Capacity | 1000 tons Per Month | Storage | Dry, Cool, Sealed |
| Transport Package | Ton Bags/Jumbo Bags | HS Code | 2818200000 |
5N High-Activity Activated Alumina: The ultrafine monodisperse precursor was synthesized by the synergistic action of inducing nucleation agent and inhibiting growth agent with high-quality aluminum source. The nanometer grade alumina crystal shape was shaped by introducing template agent. After unique activation roasting and high-temperature treatment, high activity customized crystalline alumina was obtained.
Main Uses:
Micrograph & Analysis
Electron Micrograph
Grain size distribution map
| Index Parameter | Unit | A-P-005-G |
|---|---|---|
| D50 | μm | 0.1-0.4 |
| Packed Density | g/cm³ | 0.2-1.0 |
| Pore Volume | mL/g | 0.4-1.0 |
| Crystal Form | - | y,θ,α, Three/two mixed or single phase |
| Specific Surface | cm²/g | 40-200 |
| Impurity: Si | ppm | ≤30 |
| Impurity: Fe | ppm | ≤20 |
| Impurity: Na / Mg | ppm | ≤30 / ≤30 |









