1 / 5
| Model NO. | Ni200 | Purity | >99.5% |
| Alloy | Non-alloy | Type | Nickel Strip |
| Product Name | Nickel Strip | Thickness | 0.2mm |
| Width | 32/32.4mm | Tolerance | ±0.05mm |
| Electrical Conductivity | ≥ 14.5 Ms/M (20℃) | Thermal Conductivity | ≥ 90 W/(M·K) (20℃) |
| Product Status | Hh (120-150 Hv) | Elongation | 11% |
| Advantage | Corrosion & High Temp Resistance | Origin | Shaanxi, China |
Product Overview: This battery connection strip is made of 99.6% high-purity pure nickel—a key component for stable electrical connection between battery cells. With strict dimensional control (0.2mm thickness, 32/32.4mm width, 23.4mm pitch) and HH-status hardness (120-150HV), it perfectly adapts to automated welding and assembly.
| Item | Specification |
|---|---|
| Material | Pure Nickel |
| Pitch (Step Distance) | 23.4mm (±0.03mm) |
| Tensile Strength | 418.91 MPa |
| Edge Finish | Burr-free (≤ 0.02mm) |
| Weldability | Excellent (spot/laser welding) |
| Operating Temperature | -40℃ ~ 120℃ |
ISO9001 Certificate
SGS Audited Supplier