1 / 5
| Chemical Specification | |||
|---|---|---|---|
| Common Name | Fulvic Acid | ||
| CAS Number | 479-66-3 | Molecular Weight | 308.24000 |
| Density | 1.79 g/cm3 | Boiling Point | 661ºC at 760 mmHg |
| Formula | C14H12O8 | Melting Point | 247ºC |
| Flash Point | 255.1ºC | Vapour Pressure | 2.27E-18mmHg at 25°C |
Soil & Plant Health: Enhances nutrient uptake (Fe, Zn, Ca, Mg), stimulates root elongation, improves water retention, and chelates toxic heavy metals.
Foliar & Hydroponics: Boosts photosynthesis and chlorophyll production while helping plants recover from environmental stress like drought or salinity.
Seed Treatment: Significantly speeds up germination and sprouting rates.
Improves gut health, enhances digestion, and acts as a natural antimicrobial and antioxidant booster for livestock immunity.
Effective in wastewater treatment for binding pollutants and used in bioremediation to clean oil spills and contaminated soils.
| Feature | Fulvic Acid | Humic Acid |
|---|---|---|
| Molecular Size | Small (~1,000 Da) | Large (~100,000 Da) |
| Solubility | Water-soluble at all pH levels | Insoluble in acidic conditions |
| Absorption | Easily absorbed by plants/humans | Mostly active within the soil |
| Primary Use | Foliar sprays, supplements | Soil conditioner, slow-release |





