1 / 5
Infant formula is a scientifically formulated food designed to serve as a safe alternative to human milk for infants up to 12 months old, often being their sole source of nutrition when breastfeeding is not possible or insufficient. It is regulated to meet strict nutrient requirements, ensuring adequate intake of proteins, fats, carbohydrates, vitamins, minerals, and iron to support healthy growth and development.
| Stage | Age Range | Core Adjustments |
|---|---|---|
| Stage 1 (Starter Formula) | 0-6 months | Higher whey ratio, lower mineral content (adapted to immature renal function), rich in DHA/ARA |
| Stage 2 (Follow-On Formula) | 6-12 months | Increased protein, calcium, phosphorus (supports weaning and solid food transition), higher iron content |
| Stage 3 (Toddler Formula) | 12-36 months | Added probiotics, choline, vitamin K (supports toddler growth) |
| Nutrient | Unit | Per 100 mL | Per 100 g | Primary Function |
|---|---|---|---|---|
| Niacin (B3) | μg NE | ~350 | ~5385 | Energy production |
| Pyridoxine (B6) | μg | ~30 | ~462 | Amino acid metabolism |
| Cobalamin (B12) | μg | ~0.15 | ~2.3 | Nervous system health |
| Folic Acid | μg | ~12 | ~185 | Prevents neural tube defects |
| Calcium | mg | ~55 | ~846 | Bone & teeth development |
| Phosphorus | mg | ~30 | ~462 | Bone health |
| Iron | mg | ~1.2 | ~18.5 | Prevents anemia |
| Zinc | mg | ~0.8 | ~12.3 | Growth & immune function |
| Iodine | μg | ~15 | ~231 | Thyroid function |
| Potassium | mg | ~80 | ~1231 | Electrolyte balance |








