1 / 5
Natural Astaxanthin Oleoresin Oil Antioxidant Nutrition 5%



| Items | Specification | Results |
|---|---|---|
| Appearance | Dark Red Oil Liquid | Conform |
| Taste and Smell | Typical Smell | Conform |
| Astaxanthin | ≥5.0% | 5.08% |
| Loss on drying | <=0.5% | 0.06% |
| Lead (Pb) | <=1.0 mg/kg | N.D. |
| Arsenic (As) | <=1.0 mg/kg | 0.24 mg/kg |
| Aerobic Colony Count | <=10000 CFU/g | <100 CFU/g |
| Salmonella | Negative/ 25g | N.D. |
| Conclusion | Qualified | |
Storage: Keep in clean, dry, and cool place; avoid direct sunlight.
Shelf Life: 24 months with original packing. Use as soon as possible after opening.
Key Applications:



Package Details: 1kg or 5kg aluminum tank packing.
Shipping Methods: By air cargo plane or marine container shipping.

